My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $22.14$21.03$19.93$18.82
5 1/2".100"18 lbs.1000 30.4428.9227.4025.87
6".100"18 lbs.1000 31.3229.7528.1926.62
7".100"18 lbs.1000 52.7650.1247.4844.85
8".100"18 lbs.1000 38.5836.6534.7232.79
5 1/2".140"40 lbs.1000 38.5636.6334.7032.78
6".140"40 lbs.1000 38.8636.9234.9733.03
7".140"40 lbs.1000 49.0246.5744.1241.67
8".140"40 lbs.1000 50.6648.1345.5943.06
9".140"40 lbs.500 41.2839.2237.1535.09
10".140"40 lbs.500 36.7634.9233.0831.25
11".140"40 lbs.500 40.3038.2936.2734.26
13".140"40 lbs.500 58.3055.3952.4749.56
15".140"40 lbs.500 51.2648.7046.1343.57
7".190"50 lbs.1000 65.5062.2358.9555.68
8".190"50 lbs.1000 65.7062.4259.1355.85
10".190"50 lbs.1000 95.4690.6985.9181.14
11".190"50 lbs.1000 96.4691.6486.8181.99
12".190"50 lbs.1000 100.4695.4490.4185.39
14".190"50 lbs.1000 118.00112.10106.20100.30
16".190"50 lbs.500 70.8667.3263.7760.23
18".190"50 lbs.500 86.9882.6378.2873.93
21".190"50 lbs.500 101.2296.1691.1086.04
14".250"80 lbs.100 30.7429.2027.6726.13
8".300"120 lbs.100 33.8632.1730.4728.78
11".300"120 lbs.100 25.5824.3023.0221.74
14".300"120 lbs.100 28.5627.1325.7024.28
21".300"120 lbs.100 64.2461.0357.8254.60
24".300"120 lbs.100 47.8445.4543.0640.66
18".350"175 lbs.100 69.7266.2362.7559.26
21".350"175 lbs.100 90.9886.4381.8877.33
24".350"175 lbs.100 59.1856.2253.2650.30
30".350"175 lbs.100 76.2872.4768.6564.84
36".350"175 lbs.100 119.76113.77107.78101.80
40".350"175 lbs.100 46.0243.7241.4239.12
48".350"175 lbs.50 79.7075.7271.7367.75
18".500"250 lbs.100 107.58102.2096.8291.44
36".500"250 lbs.100 112.00106.40100.8095.20
40".500"250 lbs.100 112.00106.40100.8095.20
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Colorado Industrial Packaging