Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $82.87 | $78.27 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 126.77 | 119.73 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 97.24 | 91.83 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 53.08 | 50.13 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 58.45 | 55.20 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 77.62 | 73.30 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 85.75 | 80.99 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 51.88 | 48.99 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 79.76 | 75.33 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 79.09 | 74.70 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 55.03 | 51.97 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 82.44 | 77.86 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 144.52 | 136.49 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 168.07 | 158.73 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 98.84 | 93.35 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 61.78 | 58.34 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 66.02 | 62.36 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 40.73 | 38.47 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 40.81 | 38.54 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 54.34 | 51.32 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 65.43 | 61.80 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 59.42 | 56.12 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 85.82 | 81.06 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 83.23 | 78.61 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 71.69 | 67.71 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























